Sunday, May 26, 2013

Timber List

Timber List
# Width Height Length Ea. Bd. Ft. Total Bd. Ft. Description Symbol








Deck Timbers:




1 8 10 22 147 147 Deck Sill East North DSEN
1 8 10 22 147 147 Deck Sill East South DSES
1 8 10 22 147 147 Deck Sill West North DSWN
1 8 10 22 147 147 Deck Sill West South DSWS
1 8 10 22 147 147 Deck Sill North East DSNE
1 8 10 22 147 147 Deck Sill North West DSNW
1 8 10 22 147 147 Deck Sill South East DSSE
1 8 10 22 147 147 Deck Sill South West DSSW








1 8 10 22 147 147 Deck Beam East North DBEN
1 8 10 22 147 147 Deck Beam East Center DBEC
1 8 10 8 53 53 Deck Beam East South DBES
1 8 10 8 53 53 Deck Beam West North DBWN
1 8 10 22 147 147 Deck Beam West Center DBWC
1 8 10 22 147 147 Deck Beam West South DBWS








1 8 10 16 107 107 Deck Girt East North DGEN
1 8 10 16 107 107 Deck Girt East South DGES
1 8 10 16 107 107 Deck Girt Center North DGCN
1 8 10 16 107 107 Deck Girt Center South DGCS
1 8 10 16 107 107 Deck Girt West North DGWN
1 8 10 16 107 107 Deck Girt West South DGWS








48 6 8 9 36 1,728 Deck Joist Outside DJO
9 6 8 8 32 288 Deck Joist Inside DJI








4 10 10 8 67 267 Deck Post Stairwell Outside DPSO
1 10 10 8 67 67 Deck Post Stairwell Center DPSC
4 8 10 8 53 213 Deck Post Stairwell Inside DPSI








4 6 8 4 16 64 Deck Landing Girt DLG








2 8 10 8 53 107 Deck Post Daylight DPD
4 6 8 8 32 128 Deck Post Garage DPG
4 6 8 4 16 64 Deck Girt Daylight DGD
2 3 6 4 6 12 Deck Brace 24 Daylight DB24D








Deck Total:

5,444 24,498 Lbs.
















Bent 1 Timbers:




# Width Height Length Ea. Bd. Ft. Total Bd. Ft. Description Symbol








1 8 8 10 53 53 Bent 1 North Post B1NP
1 8 8 10 53 53 Bent 1 North Center Post B1NCP
1 2 5 3 2 2 Bent 1 North Center Post Bottom Spline SPLINE5
1 8 8 10 53 53 Bent 1 South Center Post B1SCP
1 2 5 3 2 2 Bent 1 South Center Post Bottom Spline SPLINE5
1 8 8 10 53 53 Bent 1 South Post B1SP
1 8 10 16 107 107 Bent 1 North Beam B1NB
1 8 10 8 53 53 Bent 1 Center Beam B1CB
1 8 10 16 107 107 Bent 1 South Beam B1SB
4 3 6 6 9 36 Bent 1 Lower Brace 36 B1LB36
2 3 6 4 6 12 Bent 1 Lower Brace 24 B1LB24








1 8 8 10 53 53 Bent 1 North Queen Post B1NQP
1 8 8 3 16 16 Bent 1 North Strut Post B1NSP
1 8 8 10 53 53 Bent 1 South Queen Post B1SQP
1 8 8 3 16 16 Bent 1 South Strut Post B1SSP
1 8 10 16 107 107 Bent 1 Queen Beam B1QB
2 3 6 6 9 18 Bent 1 Queen Brace 36 B1UB36








1 8 10 12 80 80 Bent 1 North Lower Rafter B1NLR
1 8 10 12 80 80 Bent 1 North Upper Rafter B1NUR
1 8 10 8 53 53 Bent 1 King Post B1KP
1 8 10 12 80 80 Bent 1 South Lower Rafter B1SLR
1 8 10 12 80 80 Bent 1 South Upper Rafter B1SUR








Bent 1 Total:

1,170 5,264 Lbs.
















Bent 2 Timbers:




# Width Height Length Ea. Bd. Ft. Total Bd. Ft. Description Symbol








1 8 8 10 53 53 Bent 2 North Post B2NP
1 2 5 3 2 2 Bent 2 North Post Bottom Spline SPLINE5
1 8 8 10 53 53 Bent 2 North Center Post B2NCP
1 2 4 3 2 2 Bent 2 North Center Post Top Spline SPLINE4
1 2 5 3 2 2 Bent 2 North Center Post Bottom Spline SPLINE5
1 8 8 10 53 53 Bent 2 Center Center Post B2CCP
4 3 6 4 6 24 Bent 2 Lower Center Brace 24 B2LCB24
1 2 4 3 2 2 Bent 2 South Center Post Top Spline SPLINE4
1 2 5 3 2 2 Bent 2 South Center Post Bottom Spline SPLINE5
1 6 8 4 16 16 Bent 2 Landing Girt B2WLG
1 8 8 10 53 53 Bent 2 South Center Post B2SCP
1 8 8 10 53 53 Bent 2 South Post B2SP
1 2 5 3 2 2 Bent 2 South Post Bottom Spline SPLINE5
1 8 10 16 107 107 Bent 2 North Beam B2NB
1 8 10 8 53 53 Bent 2 Center Beam B2CB
1 8 10 16 107 107 Bent 2 South Beam B2SB
4 3 6 6 9 36 Bent 2 Lower Brace 36 B2LB36








1 8 8 10 53 53 Bent 2 North Queen Post B2NQP
1 2 5 3 2 2 Bent 2 North Queen Post Bottom Spline SPLINE5
1 8 8 3 16 16 Bent 2 North Strut Post B2NSP
1 8 8 10 53 53 Bent 2 South Queen Post B2SQP
1 2 5 3 2 2 Bent 2 South Queen Post Bottom Spline SPLINE5
1 8 8 3 16 16 Bent 2 South Strut Post B2SSP
1 8 10 16 107 107 Bent 2 Queen Beam B2QB
2 3 6 6 9 18 Bent 2 Queen Brace 36 B2UB36








1 8 10 12 80 80 Bent 2 North Lower Rafter B2NLR
1 8 10 12 80 80 Bent 2 North Upper Rafter B2NUR
1 8 10 8 53 53 Bent 2 King Post B2KP
1 2 5 3 2 2 Bent 2 King Post Bottom Spline SPLINE5
1 8 10 12 80 80 Bent 2 South Lower Rafter B2SLR
1 8 10 12 80 80 Bent 2 South Upper Rafter B2SUR








Bent 2 Total:

1,268 5,704 Lbs.
















Bent 3 Timbers:




# Width Height Length Ea. Bd. Ft. Total Bd. Ft. Description Symbol








1 8 8 10 53 53 Bent 3 North Post B3NP
1 2 5 3 2 2 Bent 3 North Post Bottom Spline SPLINE5
1 8 8 10 53 53 Bent 3 North Center Post B3NCP
1 2 4 3 2 2 Bent 3 North Center Post Top Spline SPLINE4
1 2 5 3 2 2 Bent 3 North Center Post Bottom Spline SPLINE5
1 8 8 10 53 53 Bent 3 Center Center Post B3CCP
4 3 6 4 6 24 Bent 3 Lower Center Brace 24 B3LCB24
1 2 4 3 2 2 Bent 3 South Center Post Top Spline SPLINE4
1 2 5 3 2 2 Bent 3 South Center Post Bottom Spline SPLINE5
1 8 8 10 53 53 Bent 3 South Center Post B3SCP
1 8 8 10 53 53 Bent 3 South Post B3SP
1 2 5 3 2 2 Bent 3 South Post Bottom Spline SPLINE5
1 8 10 16 107 107 Bent 3 North Beam B3NB
1 8 10 8 53 53 Bent 3 Center Beam B3CB
1 8 10 16 107 107 Bent 3 South Beam B3SB
4 3 6 6 9 36 Bent 2 Lower Brace 36 B3LB36








1 8 8 10 53 53 Bent 3 North Queen Post B3NQP
1 2 5 3 2 2 Bent 3 North Queen Post Bottom Spline SPLINE5
1 8 8 3 16 16 Bent 3 North Strut Post B3NSP
1 8 8 10 53 53 Bent 3 South Queen Post B3SQP
1 2 5 3 2 2 Bent 3 South Queen Post Bottom Spline SPLINE5
1 8 8 3 16 16 Bent 3 South Strut Post B3SSP
1 8 10 16 107 107 Bent 3 Queen Beam B3QB
2 3 6 6 9 18 Bent 3 Queen Brace 36 B3UB36








1 8 10 12 80 80 Bent 3 North Lower Rafter B3NLR
1 8 10 12 80 80 Bent 3 North Upper Rafter B3NUR
1 8 10 8 53 53 Bent 3 King Post B3KP
1 2 5 3 2 2 Bent 3 King Post Bottom Spline SPLINE5
1 8 10 12 80 80 Bent 3 South Lower Rafter B3SLR
1 8 10 12 80 80 Bent 3 South Upper Rafter B3SUR








Bent 3 Total:

1,252 5,632 Lbs.
















Bent 4 Timbers:




# Width Height Length Ea. Bd. Ft. Total Bd. Ft. Description Symbol








1 8 8 10 53 53 Bent 4 North Post B4NP
1 8 8 10 53 53 Bent 4 North Center Post B4NCP
1 2 5 3 2 2 Bent 4 North Center Post Bottom Spline SPLINE5
1 8 8 10 53 53 Bent 4 South Center Post B4SCP
1 2 5 3 2 2 Bent 4 South Center Post Bottom Spline SPLINE5
1 8 8 10 53 53 Bent 4 South Post B4SP
1 8 10 16 107 107 Bent 4 North Beam B4NB
1 8 10 8 53 53 Bent 4 Center Beam B4CB
1 8 10 16 107 107 Bent 4 South Beam B4SB
4 3 6 6 9 36 Bent 4 Lower Brace 36 B4LB36
2 3 6 4 6 12 Bent 4 Lower Brace 24 B4LB24








1 8 8 10 53 53 Bent 4 North Queen Post B4NQP
1 8 8 3 16 16 Bent 4 North Strut Post B4NSP
1 8 8 10 53 53 Bent 4 South Queen Post B4SQP
1 8 8 3 16 16 Bent 4 South Strut Post B4SSP
1 8 10 16 107 107 Bent 4 Queen Beam B4QB
2 3 6 6 9 18 Bent 4 Queen Brace 36 B4UB36








1 8 10 12 80 80 Bent 4 North Lower Rafter B4NLR
1 8 10 12 80 80 Bent 4 North Upper Rafter B4NUR
1 8 10 8 53 53 Bent 4 King Post B4KP
1 8 10 12 80 80 Bent 4 South Lower Rafter B4SLR
1 8 10 12 80 80 Bent 4 South Upper Rafter B4SUR








Bent 4 Total:

1,170 5,264 Lbs.
















Bay 1 Timbers:




# Width Height Length Ea. Bd. Ft. Total Bd. Ft. Description Symbol








1 6 10 16 80 80 Bay 1 North Girt BY1NG








1 8 9 16 96 96 Bay 1 North Summer Beam BY1NSB
1 8 9 16 96 96 Bay 1 North Center Girt BY1NCG
1 8 9 16 96 96 Bay 1 South Center Girt BY1SCG
1 8 9 16 96 96 Bay 1 South Summer Beam BY1SSB








1 6 10 16 80 80 Bay 1 South Girt BY1SG
12 3 6 5 8 90 Bay 1 Brace 30 BY1B30








1 8 10 16 107 107 Bay 1 North Loft Girt BY1NLG
1 8 10 16 107 107 Bay 1 South Loft Girt BY1SLG








10 6 8 16 64 640 Bay 1 Purlin BY1P
1 6 10 16 80 80 Bay 1 Ridge BY1R
2 4 6 6 12 24 Bay 1 Ridge Brace BY1RB








Bay 1 Total:

1,591 7,161 Lbs.
















Bay 2 Timbers:




# Width Height Length Ea. Bd. Ft. Total Bd. Ft. Description Symbol








1 6 10 8 40 40 Bay 2 North Girt BY2NG
3 6 8 8 32 96 Bay 2 North Joist BY2NJ








1 8 10 8 53 53 Bay 2 North Center Girt BY2NCG
1 8 8 10 53 53 Bay 2 North Center Post BY2NCP
3 6 8 4 16 48 Bay 2 Landing Girt BY2LG
1 8 8 10 53 53 Bay 2 Center Center Post BY2CCP
2 8 8 4 21 43 Bay 2 Loft Floor Girt BY2CCG
1 8 10 8 53 53 Bay 2 South Center Girt BY2SCG
1 8 8 10 53 53 Bay 2 South Center Post BY2SCP








6 6 8 8 32 192 Bay 2 South Joist BY2SJ
1 6 10 8 40 40 Bay 2 South Girt BY2SG
16 3 6 4 6 96 Bay 2 Brace 24 BY2B24








1 8 10 8 53 53 Bay 2 North Loft Girt BY2NLG
1 8 10 8 53 53 Bay 2 South Loft Girt BY2NLG








9 6 8 8 32 288 Bay 2 Purlin BY2P
1 6 8 8 32 32 Bay 2 Chimney Purlin BY2P
1 6 10 8 40 40 Bay 2 Ridge BY2R
2 4 6 4 8 16 Bay 2 Ridge Brace BY2RB








Bay 2 Total:

1,304 5,868 Lbs.
















Bay 3 Timbers:




# Width Height Length Ea. Bd. Ft. Total Bd. Ft. Description Symbol








1 6 10 16 80 80 Bay 3 North Girt BY3NG
12 6 8 8 32 384 Bay 3 North Joist BY2NJ








1 8 9 16 96 96 Bay 3 North Summer Beam BY3NSB
1 8 9 16 96 96 Bay 3 North Center Girt BY3NCG
6 6 8 8 32 192 Bay 3 Center Joist BY2NJ
1 8 9 16 96 96 Bay 3 South Center Girt BY3SCG
1 8 9 16 96 96 Bay 3 South Summer Beam BY3SSB








12 6 8 8 32 384 Bay 3 South Joist BY2SJ
1 6 10 16 80 80 Bay 3 South Girt BY3SG
12 3 6 5 8 90 Bay 3 Brace 30 BY3B30








1 8 10 16 107 107 Bay 3 North Loft Girt BY3NLG
1 8 10 16 107 107 Bay 3 South Loft Girt BY3NLG








10 6 8 16 64 640 Bay 3 Purlin BY3P
1 6 10 16 80 80 Bay 3 Ridge BY3R
2 4 6 6 12 24 Bay 3 Ridge Brace BY3RB








Bay 3 Total:

2,551 11,481 Lbs.









379Timbers
Bd. Ft = 15,74970,871Lbs.



































































































































































































































































































































































No comments:

Post a Comment